For a personalised experience, sign in to access My Dashboard, your documents, continue services and so much more.
Login with Mobile Number Login to your account
Don't have an account?
For a personalised experience, sign in to access My Dashboard, your documents, continue services and so much more.
Login with Mobile Number Login to your accountLocation | Price/Sq Feet | 24Hr Change | Transactions | Min Price | Buy |
---|---|---|---|---|---|
AED 900per sqft | +26% | 5 Sales | AED 12,000 | Buy | |
AED 1,140per sqft | -2% | 58 Sales | AED 653,000 | Buy | |
AED 1,380per sqft | +3% | 476 Sales | AED 577,000 | Buy | |
AED 1,410per sqft | +1% | 73 Sales | AED 696,198 | Buy | |
AED 2,150per sqft | +38% | 4 Sales | AED 889,000 | Buy | |
AED 1,800per sqft | +32% | 9 Sales | AED 914,550 | Buy | |
AED 960per sqft | +4% | 6 Sales | AED 951,888 | Buy | |
AED 1,240per sqft | +3% | 13 Sales | AED 1,150,000 | Buy | |
AED 890per sqft | -15% | 16 Sales | AED 1,116,971 | Buy | |
AED 1,230per sqft | -12% | 7 Sales | AED 1,234,043 | Buy |
Average Price
AED 3,134/ sqft