For a personalised experience, sign in to access My Dashboard, your documents, continue services and so much more.
Login with Mobile Number Login to your account
Don't have an account?
For a personalised experience, sign in to access My Dashboard, your documents, continue services and so much more.
Login with Mobile Number Login to your accountLocation | Price/Sq Feet | 24Hr Change | Transactions | Min Price | Buy |
---|---|---|---|---|---|
AED 1,140per sqft | -2% | 58 Sales | AED 653,000 | Buy | |
AED 1,800per sqft | +32% | 9 Sales | AED 914,550 | Buy | |
AED 2,730per sqft | -19% | 3 Sales | AED 1,625,000 | Buy | |
AED 2,180per sqft | -5% | 114 Sales | AED 2,477,000 | Buy | |
AED 1,410per sqft | +4% | 208 Sales | AED 917,646 | Buy | |
AED 2,680per sqft | -2% | 123 Sales | AED 1,850,000 | Buy | |
AED 1,120per sqft | -1% | 52 Sales | AED 5,000,000 | Buy | |
AED 3,520per sqft | +35% | 49 Sales | AED 3,978,888 | Buy | |
AED 3,000per sqft | +24% | 2 Sales | AED 55,000,000 | Buy |
Average Price
AED 3,134/ sqft