For a personalised experience, sign in to access My Dashboard, your documents, continue services and so much more.
Login with Mobile Number Login to your account
Don't have an account?
For a personalised experience, sign in to access My Dashboard, your documents, continue services and so much more.
Login with Mobile Number Login to your accountLocation | Price/Sq Feet | 24Hr Change | Transactions | Min Price | Buy |
---|---|---|---|---|---|
AED 1,430per sqft | +2% | 53 Sales | AED 1,200,000 | Buy | |
AED 2,180per sqft | -3% | 38 Sales | AED 1,585,392 | Buy | |
AED 630per sqft | -47% | 1 Sales | AED 1,985,000 | Buy | |
AED 1,380per sqft | -4% | 25 Sales | AED 840,469 | Buy | |
AED 1,950per sqft | +8% | 8 Sales | AED 1,720,000 | Buy | |
AED 2,430per sqft | +36% | 70 Sales | AED 2,137,000 | Buy | |
AED 1,784per sqft | +7% | 8 Sales | AED 2,127,888 | Buy | |
AED 1,860per sqft | +38% | 7 Sales | AED 2,935,000 | Buy | |
AED 3,020per sqft | +29% | 67 Sales | AED 3,033,000 | Buy | |
AED 2,460per sqft | +9% | 6 Sales | AED 2,031,888 | Buy |
Average Price
AED 3,134/ sqft