For a personalised experience, sign in to access My Dashboard, your documents, continue services and so much more.
Login with Mobile Number Login to your account
Don't have an account?
For a personalised experience, sign in to access My Dashboard, your documents, continue services and so much more.
Login with Mobile Number Login to your accountLocation | Price/Sq Feet | 24Hr Change | Transactions | Min Price | Buy |
---|---|---|---|---|---|
AED 1,470per sqft | -13% | 4 Sales | AED 1,570,000 | Buy | |
AED 2,770per sqft | -1% | 76 Sales | AED 6,130,000 | Buy | |
AED 3,700per sqft | +1% | 5 Sales | AED 3,882,000 | Buy | |
AED 2,860per sqft | +8% | 4 Sales | AED 3,062,000 | Buy | |
AED 4,850per sqft | +1% | 8 Sales | AED 8,070,000 | Buy | |
AED 3,817per sqft | +41% | 115 Sales | AED 2,426,886 | Buy | |
AED 2,020per sqft | +10% | 69 Sales | AED 3,373,300 | Buy | |
AED 3,520per sqft | +35% | 49 Sales | AED 2,350,000 | Buy | |
AED 1,098per sqft | +6% | 8 Sales | AED 2,407,000 | Buy | |
AED 2,434per sqft | +7% | 6 Sales | AED 18,011,000 | Buy |
Average Price
AED 3,134/ sqft