For a personalised experience, sign in to access My Dashboard, your documents, continue services and so much more.
Login with Mobile Number Login to your account
Don't have an account?
For a personalised experience, sign in to access My Dashboard, your documents, continue services and so much more.
Login with Mobile Number Login to your accountLocation | Price/Sq Feet | 24Hr Change | Transactions | Min Price | Buy |
---|---|---|---|---|---|
AED 1,800per sqft | +32% | 9 Sales | AED 1,417,000 | Buy | |
AED 1,120per sqft | -21% | 35 Sales | AED 963,445 | Buy | |
AED 1,080per sqft | -10% | 47 Sales | AED 1,554,390 | Buy | |
AED 1,410per sqft | +4% | 208 Sales | AED 946,874 | Buy | |
AED 1,120per sqft | -1% | 52 Sales | AED 1,171,142 | Buy | |
AED 2,130per sqft | -2% | 45 Sales | AED 1,594,890 | Buy | |
AED 2,070per sqft | -3% | 56 Sales | AED 1,700,888 | Buy | |
AED 1,300per sqft | +12% | 84 Sales | AED 700,462 | Buy | |
AED 1,430per sqft | +2% | 53 Sales | AED 1,200,000 | Buy | |
AED 2,180per sqft | -3% | 38 Sales | AED 1,585,392 | Buy |
Average Price
AED 3,134/ sqft