For a personalised experience, sign in to access My Dashboard, your documents, continue services and so much more.
Login with Mobile Number Login to your account
Don't have an account?
For a personalised experience, sign in to access My Dashboard, your documents, continue services and so much more.
Login with Mobile Number Login to your accountLocation | Price/Sq Feet | 24Hr Change | Transactions | Min Price | Buy |
---|---|---|---|---|---|
AED 1,380per sqft | +3% | 476 Sales | AED 577,000 | Buy | |
AED 1,410per sqft | +1% | 73 Sales | AED 696,198 | Buy | |
AED 2,150per sqft | +38% | 4 Sales | AED 889,000 | Buy | |
AED 960per sqft | +4% | 6 Sales | AED 951,888 | Buy | |
AED 1,240per sqft | +3% | 13 Sales | AED 1,150,000 | Buy | |
AED 1,140per sqft | -2% | 58 Sales | AED 1,151,000 | Buy | |
AED 890per sqft | -15% | 16 Sales | AED 1,116,971 | Buy | |
AED 1,230per sqft | -12% | 7 Sales | AED 1,234,043 | Buy | |
AED 1,140per sqft | -6% | 13 Sales | AED 981,356 | Buy | |
AED 1,300per sqft | +10% | 63 Sales | AED 1,020,678 | Buy |
Average Price
AED 3,134/ sqft